Engine
109.51 cc
Power
7.88 PS @8000 rpm
Torque
9.05 NM @5500 rpm
Mileage
47 kmpl
Ex-Showroom (Starting)
₹ 78,100
On-Road Price (Estimated)
₹ 98,100
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 109.51 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 7.88 PS @8000 rpm |
| Max Torque | 9.05 NM @5500 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Fan Cooled |
| Bore x Stroke | 47 x 63.1 (mm) |
| Compression Ratio | 10.0:1 |
| Gearbox | CVT - Automatic |
| Clutch | - |
| Fuel | Petrol - PGM-FI |
| Mileage (kmpl) | 47 |
| Kerb Weight (kg) | 106 |
| Top Speed (kmph) | 85 |
| Tank Capacity | 5.3 Litres |
| Tank Range (kms) | 240 |
| Fuel Reserve | 1.3 Litres |
| Shifting Pattern | - |
| Riding Modes | No |
| Quickshifter | - |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 5Ah |
| Emission | BS6 - Phase 2 |
| Braking System | CBS |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Drum - 130mm |
| Caliper (Front) | - |
| Rear Brake | Drum - 130mm |
| Caliper (Rear) | - |
| Wheel Type | Steel |
| Front Wheel Size | 12 Inch |
| Rear Wheel Size | 10 Inch |
| Front Tyre | 90/90-12 54J (Tubeless) |
| Rear Tyre | 90/100-10 53J (Tubeless) |
| Tyre Pressure (Rider) | Front - 22PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 22PSI / Rear - 36PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock / 3-step preload adjustable |
| Chassis Type | Under-Bone |
| Dimensions | 1833 x 677 x 1165 (mm) |
| Seat Height | 764 mm |
| Ground Clearance | 162 mm |
| Wheelbase | 1260 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | Halogen |
| Hazard Lights | No |
| Pass Light | No |
| Turn Signal | Halogen |
| Instrument Console | Digital - TFT Screen (Top Model) |
| Display Size | 4.2 Inch |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | - |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | No |
| Keyless Unlock | No |
| Saree Guard | - |
| Self Start | Yes |
| Auto Start Stop | Yes |
| Silent Start | Yes |
| Kill Switch | Yes |
| Under Seat Storage | 18 Litres |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 3 years/36,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months |












