Engine
999 cc
Power
157.1 PS @11000 rpm
Torque
107 NM @9000 rpm
Mileage
15 kmpl
Ex-Showroom (Starting)
₹ 1,329,000
On-Road Price (Estimated)
₹ 1,620,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 999 |
| Engine Type | Inline 4 - DOHC, 4 Stroke |
| Max Power | 157.1 PS @11000 rpm |
| Max Torque | 107 NM @9000 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 76 x 55.1 (mm) |
| Compression Ratio | 11.7:1 |
| Gearbox | 6 Speed |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch |
| Fuel | Petrol - PGM-FI |
| Mileage (kmpl) | 15 |
| Kerb Weight (kg) | 212 |
| Top Speed (kmph) | 240 |
| Tank Capacity | 17 Litres |
| Tank Range (kms) | 250 |
| Fuel Reserve | 3 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | Sport, Standard, Rain, User 1 & User 2 |
| Quickshifter | Yes |
| Traction Control | Yes |
| Cruise Control | No |
| Ride-by-Wire | Yes |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V - 6.3Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Dual Disc - 310mm |
| Caliper (Front) | 4 Piston |
| Rear Brake | Disc - 240mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 120/70-R17 (Tubeless) |
| Rear Tyre | 180/55-ZR17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 36PSI / Rear - 42PSI |
| Tyre Pressure (Rider + Pillion) | Front - 36PSI / Rear - 42PSI |
| Front Suspension | Showa SFF USD forks |
| Rear Suspension | Ohlins TTX Monoshock |
| Chassis Type | Twin-Spar Frame |
| Dimensions | 2140 x 790 x 1085 (mm) |
| Seat Height | 809 mm |
| Ground Clearance | 135 mm |
| Wheelbase | 1455 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital - TFT Screen |
| Display Size | 5 Inch |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | No |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 3 years/42,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months |







