Engine
293.52 cc
Power
25 PS @7500 rpm
Torque
25.9 NM @5500 rpm
Mileage
35 kmpl
Ex-Showroom (Starting)
₹ 155,300
On-Road Price (Estimated)
₹ 196,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 293.52 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 25 PS @7500 rpm |
| Max Torque | 25.9 NM @5500 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Air & Oil Cooled |
| Bore x Stroke | 77 x 63 (mm) |
| Compression Ratio | 9.3:1 |
| Gearbox | 6 Speed |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch |
| Fuel | Petrol - PGM-FI |
| Mileage (kmpl) | 35 |
| Kerb Weight (kg) | 153 |
| Top Speed (kmph) | 145 |
| Tank Capacity | 14.1 Litres |
| Tank Range (kms) | 500 |
| Fuel Reserve | 2.8 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | Yes |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 5Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 276mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Disc - 220mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 110/70-R17 - M/C 54H (Tubeless) |
| Rear Tyre | 150/60-R17 - M/C 66H (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 29PSI / Rear - 33PSI |
| Front Suspension | USD forks |
| Rear Suspension | Monoshock |
| Chassis Type | Diamond Type |
| Dimensions | 2084 x 765 x 1075 (mm) |
| Seat Height | 789 mm |
| Ground Clearance | 177 mm |
| Wheelbase | 1390 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | No |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital - LCD Screen |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 3 years/42,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months |










