Engine
649 cc
Power
95.1 PS @12000 rpm
Torque
63 NM @9500 rpm
Mileage
20 kmpl
Ex-Showroom (Starting)
₹ 949,300
On-Road Price (Estimated)
₹ 1,261,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 649 |
| Engine Type | Inline 4 - DOHC, 4 Stroke |
| Max Power | 95.1 PS @12000 rpm |
| Max Torque | 63 NM @9500 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 67 x 46 (mm) |
| Compression Ratio | 11.6:1 |
| Gearbox | 6 Speed |
| Clutch | E-Clutch |
| Fuel | Petrol - PGM-FI |
| Mileage (kmpl) | 20 |
| Kerb Weight (kg) | 207 |
| Top Speed (kmph) | 220 |
| Tank Capacity | 15.4 Litres |
| Tank Range (kms) | 300 |
| Fuel Reserve | 3 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | No |
| Quickshifter | Yes |
| Traction Control | Yes |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V - 11Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Dual Disc - 310mm |
| Caliper (Front) | 4 Piston |
| Rear Brake | Disc - 240mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 120/70-R17 - M/C 58W (Tubeless) |
| Rear Tyre | 180/55-R17 - M/C 73W (Tubeless) |
| Tyre Pressure (Rider) | Front - 36PSI / Rear - 42PSI |
| Tyre Pressure (Rider + Pillion) | Front - 36PSI / Rear - 42PSI |
| Front Suspension | Showa SFF USD forks |
| Rear Suspension | Monoshock / 10-step preload adjustable |
| Chassis Type | Twin-Spar Frame |
| Dimensions | 2120 x 780 x 1075 (mm) |
| Seat Height | 810 mm |
| Ground Clearance | 150 mm |
| Wheelbase | 1450 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital - TFT Screen |
| Display Size | 5 Inch |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | No |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | No |
| Warranty | 3 years/42,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months |








