Engine
1,833 cc
Power
126.4 PS @5500 rpm
Torque
170 NM @4500 rpm
Mileage
16 kmpl
Ex-Showroom (Starting)
₹ 4,282,000
On-Road Price (Estimated)
₹ 5,301,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 1,833 |
| Engine Type | 6 Cylinder Boxer - UNICAM, 4 Stroke |
| Max Power | 126.4 PS @5500 rpm |
| Max Torque | 170 NM @4500 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 73 x 73 (mm) |
| Compression Ratio | 10.5:1 |
| Gearbox | 7 Speed, Automatic |
| Clutch | DCT (Dual Clutch Transmission) |
| Fuel | Petrol - PGM-FI |
| Mileage (kmpl) | 16 |
| Kerb Weight (kg) | 393 |
| Top Speed (kmph) | 230 |
| Tank Capacity | 21 Litres |
| Tank Range (kms) | 330 |
| Fuel Reserve | 3.5 Litres |
| Shifting Pattern | - |
| Riding Modes | Tour, Sport, Eco & Rain |
| Quickshifter | - |
| Traction Control | Yes |
| Cruise Control | Yes |
| Ride-by-Wire | Yes |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V - 21Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Dual Disc - 320mm |
| Caliper (Front) | 6 Piston |
| Rear Brake | Disc - 310mm |
| Caliper (Rear) | 3 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 18 Inch |
| Rear Wheel Size | 16 Inch |
| Front Tyre | 130/70-18 - M/C 63H (Tubeless) |
| Rear Tyre | 200/55-16 - M/C 77H (Tubeless) |
| Tyre Pressure (Rider) | Front - 36PSI / Rear - 36PSI |
| Tyre Pressure (Rider + Pillion) | Front - 36PSI / Rear - 36PSI |
| Front Suspension | Double Wishbone |
| Rear Suspension | Pro-Link with Electronic Spring Preload |
| Chassis Type | Aluminium Double Downdraft |
| Dimensions | 2165 x 905 x 1430 (mm) |
| Seat Height | 745 mm |
| Ground Clearance | 130 mm |
| Wheelbase | 1695 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital - TFT Screen |
| Display Size | 7 Inch |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | - |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | Yes |
| Saree Guard | - |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | 121 Litres |
| Pillion Seat | Yes |
| Pillion Backrest | Yes |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 3 years/Unlimited kms |
| 1st Service | 750 km or 30 days |
| 2nd Service | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months |






