Engine
348.36 cc
Power
21 PS @5500 rpm
Torque
30 NM @3000 rpm
Mileage
35 kmpl
Ex-Showroom (Starting)
₹ 192,400
On-Road Price (Estimated)
₹ 240,500
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 348.36 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 21 PS @5500 rpm |
| Max Torque | 30 NM @3000 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore x Stroke | 70 x 90.5 (mm) |
| Compression Ratio | 9.5:1 |
| Gearbox | 5 Speed |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch |
| Fuel | Petrol - PGM-FI |
| Mileage (kmpl) | 35 |
| Kerb Weight (kg) | 181 |
| Top Speed (kmph) | 130 |
| Tank Capacity | 15 Litres |
| Tank Range (kms) | 500 |
| Fuel Reserve | 2.5 Litres |
| Shifting Pattern | 1 Down / 4 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | Yes |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 6Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 310mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Disc - 240mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 19 Inch |
| Rear Wheel Size | 18 Inch |
| Front Tyre | 100/90-19 - M/C 57H (Tubeless) |
| Rear Tyre | 130/70-18 - M/C 63H (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 33PSI |
| Tyre Pressure (Rider + Pillion) | Front - 29PSI / Rear - 36PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Twin Hydraulic Shocks |
| Chassis Type | Diamond Type |
| Dimensions | 2163 x 789 x 1107 (mm) |
| Seat Height | 800 mm |
| Ground Clearance | 166 mm |
| Wheelbase | 1441 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | No |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Semi - Digital |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 3 years/42,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months |













