Engine
109.51 cc
Power
8.67 PS @7500 rpm
Torque
9.3 NM @5500 rpm
Mileage
60 kmpl
Ex-Showroom (Starting)
₹ 79,500
On-Road Price (Estimated)
₹ 101,900
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 109.51 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 8.67 PS @7500 rpm |
| Max Torque | 9.3 NM @5500 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore x Stroke | 47 x 63 (mm) |
| Compression Ratio | 10.1:1 |
| Gearbox | 4 Speed |
| Clutch | Wet, Multi-plate |
| Fuel | Petrol - PGM-FI |
| Mileage (kmpl) | 60 |
| Kerb Weight (kg) | 112 |
| Top Speed (kmph) | 85 |
| Tank Capacity | 9 Litres |
| Tank Range (kms) | 540 |
| Fuel Reserve | 2 Litres |
| Shifting Pattern | All 4 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 4Ah |
| Emission | BS6 - Phase 2 |
| Braking System | CBS |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 240mm (Top Model) |
| Caliper (Front) | 1 Piston |
| Rear Brake | Drum - 130mm |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 18 Inch |
| Rear Wheel Size | 18 Inch |
| Front Tyre | 80/100-18 - M/C 47P (Tubeless) |
| Rear Tyre | 80/100-18 - M/C 54P (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 33PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 41PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Twin shocks |
| Chassis Type | Diamond Type |
| Dimensions | 2020 x 751 x 1116 (mm) |
| Seat Height | 790 mm |
| Ground Clearance | 163 mm |
| Wheelbase | 1278 mm |
| Headlight Type | Halogen - 35/35W |
| Projector Headlamp | No |
| DRLs | No |
| Brake/Tail Light | Halogen |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | Halogen |
| Instrument Console | Digital |
| Display Size | - |
| Mobile Connectivity | No |
| GPS / Navigation | No |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | No |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | No |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | No |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | Yes |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 3 years/42,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months |









