Engine
1.8 kWh cc
Power
1.8 kW
Torque
77 NM
Ex-Showroom (Starting)
₹ 90,000
On-Road Price (Estimated)
₹ 96,500
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 1.8 kWh |
| Engine Type | Electric - Lithium-ion IP67 |
| Max Power | 1.8 kW |
| Max Torque | 77 NM |
| Cooling System | - |
| Bore x Stroke | - |
| Compression Ratio | - |
| Gearbox | Automatic |
| Clutch | - |
| Fuel | Electric |
| Kerb Weight (kg) | 90 |
| Top Speed (kmph) | 50 |
| Tank Capacity | - |
| Tank Range (kms) | 80 |
| Fuel Reserve | - |
| Shifting Pattern | - |
| Riding Modes | Eco & Standard |
| Quickshifter | - |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | - |
| Battery | 1.5 kWh x 1 (Fixed) |
| Emission | - |
| Braking System | CBS |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Drum - 130mm |
| Caliper (Front) | - |
| Rear Brake | Drum - 110mm |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 12 Inch |
| Rear Wheel Size | 10 Inch |
| Front Tyre | 90/90-12 54J (Tubeless) |
| Rear Tyre | 90/100-10 53J (Tubeless) |
| Tyre Pressure (Rider) | Front - 22PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 22PSI / Rear - 36PSI |
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock / 5-step preload adjustable |
| Chassis Type | Under-Bone |
| Dimensions | 1826 x 701 x 1129 (mm) |
| Seat Height | NA |
| Ground Clearance | 169 mm |
| Wheelbase | 1275 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital - LCD Screen |
| Display Size | 5 Inch |
| Mobile Connectivity | No |
| GPS / Navigation | No |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | - |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | - |
| Low Battery Indicator | Yes |
| Low Oil Indicator | - |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | - |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | Yes |
| Saree Guard | - |
| Self Start | Yes |
| Auto Start Stop | - |
| Silent Start | - |
| Kill Switch | Yes |
| Under Seat Storage | 26 Liters |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 3 years/50,000 km |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months |








