Engine
1301 cc
Power
160 PS @8750 rpm
Torque
140 NM @6500 rpm
Mileage
15 kmpl
Ex-Showroom (Starting)
₹ 2,273,000
On-Road Price (Estimated)
₹ 2,827,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 1301 |
| Engine Type | V-twin 4 Stroke, DOHC |
| Max Power | 160 PS @8750 rpm |
| Max Torque | 140 NM @6500 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 108 x 71 (mm) |
| Compression Ratio | 13:01 |
| Gearbox | 6 Speed |
| Clutch | PASC Slipper clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 15 |
| Kerb Weight (kg) | 250 |
| Top Speed (kmph) | 230 |
| Tank Capacity | 23 Litres |
| Tank Range (kms) | 340 |
| Fuel Reserve | 5 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | Street, Rain, Offroad & Sport |
| Quickshifter | - |
| Traction Control | Yes |
| Cruise Control | Yes |
| Ride-by-Wire | Yes |
| Spark Plugs | 1 per cylinder |
| Battery | 12V - 11.2Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | Yes |
| Switchable ABS | Yes |
| Front Brake | Twin Discs - 320mm |
| Caliper (Front) | 4 Piston |
| Rear Brake | Disc - 267mm |
| Caliper (Rear) | 2 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 19 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 120/70-ZR19 (Tubeless) |
| Rear Tyre | 170/60-ZR17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 35PSI / Rear - 42PSI |
| Tyre Pressure (Rider + Pillion) | Front - 35PSI / Rear - 42PSI |
| Front Suspension | WP SAT (semi-active technology) USD - 48 mm |
| Rear Suspension | WP SAT (semi-active technology) shock absorber |
| Chassis Type | Chrome-moly tubular frame |
| Dimensions | - |
| Seat Height | 849-869 mm |
| Ground Clearance | 223 mm |
| Wheelbase | 1557 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, TFT |
| Display Size | 7 Inch |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | Yes |
| Saree Guard | - |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/50,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months |







