Engine
452 cc
Power
40 PS @8000 rpm
Torque
40 NM @5500 rpm
Mileage
26 kmpl
Ex-Showroom (Starting)
₹ 306,000
On-Road Price (Estimated)
₹ 390,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 452 |
| Engine Type | Single Cylinder 4 Stroke, DOHC |
| Max Power | 40 PS @8000 rpm |
| Max Torque | 40 NM @5500 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 84 x 81.5 (mm) |
| Compression Ratio | 11.5:1 |
| Gearbox | 6 Speed Manual |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch |
| Fuel | Petrol - Electronic fuel injection |
| Mileage (kmpl) | 26 |
| Kerb Weight (kg) | 196 |
| Top Speed (kmph) | 150 |
| Tank Capacity | 17 Litres |
| Tank Range (kms) | 442 |
| Fuel Reserve | 3 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | Yes (Power & Eco) |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | Yes |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V - 8AH |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | Yes |
| Front Brake | Disc - 320mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Disc - 270mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Spoke (Tubeless-Optional) |
| Front Wheel Size | 21 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 90/90-21 M/C 54H (Tubeless) |
| Rear Tyre | 140/80-R17 M/C 69H (Tubeless) |
| Tyre Pressure (Rider) | Front - 32PSI / Rear - 32PSI |
| Tyre Pressure (Rider + Pillion) | Front - 32PSI / Rear - 32PSI |
| Front Suspension | 43mm USD Forks - 200mm Travel |
| Rear Suspension | Linkage type Monoshock - 200mm Travel |
| Chassis Type | Steel Twin Spar Tubular Frame |
| Dimensions | 2245 x 852 x 1316 (mm) |
| Seat Height | 805 - 845 mm |
| Ground Clearance | 224 mm |
| Wheelbase | 1510 mm |
| Headlight Type | LED - 14/22 W |
| Projector Headlamp | No |
| DRLs | No |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital - TFT Screen |
| Display Size | 4 inch |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | No |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 3 years/30,000 km |
| 1st Service | 500 km or 45 days |
| 2nd Service | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months |












