Engine
349.34 cc
Power
20.2 PS @6100 rpm
Torque
27 NM @4000 rpm
Mileage
36 kmpl
Ex-Showroom (Starting)
₹ 138,000
On-Road Price (Estimated)
₹ 178,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 349.34 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 20.2 PS @6100 rpm |
| Max Torque | 27 NM @4000 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air & Oil Cooled |
| Bore x Stroke | 72 x 85.8 (mm) |
| Compression Ratio | 9.5:1 |
| Gearbox | 5 Speed Constant Mesh |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch |
| Fuel | Petrol - Electronic fuel injection |
| Mileage (kmpl) | 36 |
| Kerb Weight (kg) | 181 |
| Top Speed (kmph) | 120 |
| Tank Capacity | 13 Litres |
| Tank Range (kms) | 468 |
| Fuel Reserve | 4 litres |
| Shifting Pattern | 1 Down / 4 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 8Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel (Single-Channel on Base model) |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 300mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Disc - 270mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy (Spoke-wheel on Base model) |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 110/70-17" - 54P (Tubeless) |
| Rear Tyre | 140/70-17" - 66P (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 32PSI |
| Tyre Pressure (Rider + Pillion) | Front - 32PSI / Rear - 36PSI |
| Front Suspension | 41mm Telescopic forks - 130mm Travel |
| Rear Suspension | Dual shock absorbers / 6-step preload adjustable - 90mm Travel |
| Chassis Type | Twin Downtube Spine Frame |
| Dimensions | 2055 x 810 x 1070 (mm) |
| Seat Height | 790mm |
| Ground Clearance | 160mm |
| Wheelbase | 1370mm |
| Headlight Type | LED - 16.5/11W |
| Projector Headlamp | No |
| DRLs | No |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Semi-Digital |
| Display Size | 3.5 inch |
| Mobile Connectivity | No |
| GPS / Navigation | Yes (optional) |
| Average Fuel Consumption | No |
| Real Time Mileage | No |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | No |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | No |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 3 years/30,000 km |
| 1st Service | 500 km or 45 days |
| 2nd Service | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months |












