Engine
647.95 cc
Power
47 PS @7250 rpm
Torque
52.3 NM @5650 rpm
Mileage
22 kmpl
Ex-Showroom (Starting)
₹ 398,000
On-Road Price (Estimated)
₹ 501,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 647.95 |
| Engine Type | Inline Twin Cylinder, 4 Stroke, SOHC |
| Max Power | 47 PS @7250 rpm |
| Max Torque | 52.3 NM @5650 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Air Cooled |
| Bore x Stroke | 78 x 67.8 (mm) |
| Compression Ratio | 9.5:1 |
| Gearbox | 6 Speed Manual |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch |
| Fuel | Petrol - Electronic fuel injection |
| Mileage (kmpl) | 22 |
| Kerb Weight (kg) | 240 |
| Top Speed (kmph) | 160 |
| Tank Capacity | 13.8 Litres |
| Tank Range (kms) | 303 |
| Fuel Reserve | 3 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V - 12AH |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 320mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Disc - 300mm |
| Caliper (Rear) | 2 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 18 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 100/90-18 M/C 56H (Tubeless) |
| Rear Tyre | 150/70-R17 M/C 69H (Tubeless) |
| Tyre Pressure (Rider) | Front - 32PSI / Rear - 36PSI |
| Tyre Pressure (Rider + Pillion) | Front - 32PSI / Rear - 42PSI |
| Front Suspension | 43mm USD Forks - 120mm Travel |
| Rear Suspension | Twin shocks - 81mm Travel |
| Chassis Type | Steel Tubular, Spine Frame |
| Dimensions | 2170 x 820 x 1105 (mm) |
| Seat Height | 795mm |
| Ground Clearance | 140mm |
| Wheelbase | 1465mm |
| Headlight Type | LED - 14/22 W |
| Projector Headlamp | No |
| DRLs | No |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Semi-Digital |
| Display Size | 3.5 inch |
| Mobile Connectivity | No |
| GPS / Navigation | Yes (optional) |
| Average Fuel Consumption | No |
| Real Time Mileage | No |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | No |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | No |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 3 years/40,000 km |
| 1st Service | 500 km or 45 days |
| 2nd Service | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months |










