Engine
3.07 kWh cc
Power
4.1 kW
Torque
15 NM
Ex-Showroom (Starting)
₹ 191,400
On-Road Price (Estimated)
₹ 200,800
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 3.07 kWh |
| Engine Type | LFP - Lithium Ion |
| Max Power | 4.1 kW |
| Max Torque | 15 NM |
| Cooling System | - |
| Bore x Stroke | - |
| Compression Ratio | - |
| Gearbox | Automatic |
| Clutch | - |
| Fuel | Electric |
| Kerb Weight (kg) | 122 |
| Top Speed (kmph) | 70 |
| Tank Capacity | - |
| Tank Range (kms) | 95 |
| Fuel Reserve | - |
| Shifting Pattern | - |
| Riding Modes | Eco, A & B |
| Quickshifter | - |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | - |
| Spark Plugs | - |
| Battery | 3.07 kWh x 1 (Fixed) |
| Emission | - |
| Braking System | CBS |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc |
| Caliper (Front) | 1 Piston |
| Rear Brake | Drum |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 12 Inch |
| Rear Wheel Size | 12 Inch |
| Front Tyre | 90/90-12 54J (Tubeless) |
| Rear Tyre | 100/80-12 56J (Tubeless) |
| Tyre Pressure (Rider) | - |
| Tyre Pressure (Rider + Pillion) | - |
| Front Suspension | Telescopic forks |
| Rear Suspension | Twin Coil Spring |
| Chassis Type | - |
| Dimensions | 1860 x 715 x 1135 (mm) |
| Seat Height | 765 mm |
| Ground Clearance | 160 mm |
| Wheelbase | 1305 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, TFT |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | - |
| Real Time Mileage | - |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | - |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | - |
| Low Battery Indicator | Yes |
| Low Oil Indicator | - |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | - |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | Yes |
| Saree Guard | - |
| Self Start | Yes |
| Auto Start Stop | - |
| Silent Start | - |
| Kill Switch | Yes |
| Under Seat Storage | 17 Litres |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 3 years/36,000 km |
| 1st Service | - |
| 2nd Service | - |
| 3rd Service | - |
| 4th Service | - |










