Engine
776 cc
Power
82.9 PS @8500 rpm
Torque
78 NM @6800 rpm
Mileage
24 kmpl
Ex-Showroom (Starting)
₹ 988,000
On-Road Price (Estimated)
₹ 1,232,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 776 |
| Engine Type | Parallel-Twin 4 Stroke, DOHC |
| Max Power | 82.9 PS @8500 rpm |
| Max Torque | 78 NM @6800 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 84 x 70 (mm) |
| Compression Ratio | 12.8:1 |
| Gearbox | 6 Speed |
| Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 24 |
| Kerb Weight (kg) | 205 |
| Top Speed (kmph) | 230 |
| Tank Capacity | 14 Litres |
| Tank Range (kms) | 330 |
| Fuel Reserve | 2.1 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | A, B & C |
| Quickshifter | Yes |
| Traction Control | Yes |
| Cruise Control | No |
| Ride-by-Wire | Yes |
| Spark Plugs | 2 Per Cylinder |
| Battery | 12V - 8Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | Yes |
| Switchable ABS | No |
| Front Brake | Dual Disc - 310mm |
| Caliper (Front) | 4 Piston |
| Rear Brake | Disc - 240mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 120/70-ZR17 - M/C 58W (Tubeless) |
| Rear Tyre | 180/55-ZR17 - M/C 73W (Tubeless) |
| Tyre Pressure (Rider) | Front - 36PSI / Rear - 42PSI |
| Tyre Pressure (Rider + Pillion) | Front - 36PSI / Rear - 42PSI |
| Front Suspension | SHOWA SFF-BP USD Forks |
| Rear Suspension | SHOWA Monoshock, Preload adjustable |
| Chassis Type | Steel Trellis Frame |
| Dimensions | 2155 x 770 x 1135 (mm) |
| Seat Height | 810 mm |
| Ground Clearance | 145 mm |
| Wheelbase | 1465 mm |
| Headlight Type | LED |
| Projector Headlamp | Yes |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, TFT |
| Display Size | 5 Inch |
| Mobile Connectivity | No |
| GPS / Navigation | No |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | No |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/30,000 km |
| 1st Service | 1000 km or 45 days |
| 2nd Service | 6,000 km or 12 months |
| 3rd Service | 12,000 km or 24 months |
| 4th Service | 18,000 km or 36 months |









