Engine
1340 cc
Power
192.6 PS @9700 rpm
Torque
142 NM @7000 rpm
Mileage
18 kmpl
Ex-Showroom (Starting)
₹ 1,806,000
On-Road Price (Estimated)
₹ 2,234,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 1340 |
| Engine Type | Inline 4 - DOHC, 4 Stroke |
| Max Power | 192.6 PS @9700 rpm |
| Max Torque | 142 NM @7000 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 81 x 65 (mm) |
| Compression Ratio | 12.5:1 |
| Gearbox | 6 Speed |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 18 |
| Kerb Weight (kg) | 266 |
| Top Speed (kmph) | 300 |
| Tank Capacity | 20 Litres |
| Tank Range (kms) | 350 |
| Fuel Reserve | 3 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | A, B & C |
| Quickshifter | Yes |
| Traction Control | Yes |
| Cruise Control | Yes |
| Ride-by-Wire | Yes |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V - 11.2Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | Yes |
| Switchable ABS | No |
| Front Brake | Dual Disc - 320mm |
| Caliper (Front) | Brembo Stylema - 4 Piston |
| Rear Brake | Disc - 260mm |
| Caliper (Rear) | Nissin - 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 120/70-ZR17 |
| Rear Tyre | 190/50-ZR17 |
| Tyre Pressure (Rider) | Front - 42PSI / Rear - 42PSI |
| Tyre Pressure (Rider + Pillion) | Front - 42PSI / Rear - 42PSI |
| Front Suspension | KYB USD Forks, fully adjustable - 120mm |
| Rear Suspension | Monoshock, fully adjustable - 137mm |
| Chassis Type | Twin-Spar Aluminium Frame |
| Dimensions | 2180 x 735 x 1165 (mm) |
| Seat Height | 800 mm |
| Ground Clearance | 125 mm |
| Wheelbase | 1480 mm |
| Headlight Type | LED |
| Projector Headlamp | Yes |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Semi - Digital |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | Yes |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/30,000 km |
| 1st Service | 1000 km or 45 days |
| 2nd Service | 6,000 km or 12 months |
| 3rd Service | 12,000 km or 24 months |
| 4th Service | 18,000 km or 36 months |









