Engine
776 cc
Power
84.3 PS @8500 rpm
Torque
78 NM @6800 rpm
Mileage
20 kmpl
Ex-Showroom (Starting)
₹ 1,100,000
On-Road Price (Estimated)
₹ 1,369,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 776 |
| Engine Type | Parallel-Twin 4 Stroke, DOHC |
| Max Power | 84.3 PS @8500 rpm |
| Max Torque | 78 NM @6800 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 84 x 70 (mm) |
| Compression Ratio | 12.8:1 |
| Gearbox | 6 Speed |
| Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 20 |
| Kerb Weight (kg) | 232 |
| Top Speed (kmph) | 210 |
| Tank Capacity | 20 Litres |
| Tank Range (kms) | 400 |
| Fuel Reserve | 3 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | A, B & C |
| Quickshifter | Yes |
| Traction Control | Yes |
| Cruise Control | No |
| Ride-by-Wire | Yes |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V - 8Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | Yes |
| Switchable ABS | Yes |
| Front Brake | Dual Disc - 310mm |
| Caliper (Front) | 4 Piston |
| Rear Brake | Disc - 260mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Spoke |
| Front Wheel Size | 21 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 90/90-21 - M/C 54H (Tube) |
| Rear Tyre | 150/70-17 - M/C 69H (Tube) |
| Tyre Pressure (Rider) | Front - 33PSI / Rear - 36PSI |
| Tyre Pressure (Rider + Pillion) | Front - 33PSI / Rear - 41PSI |
| Front Suspension | SHOWA USD Forks, fully adjustable - 220mm |
| Rear Suspension | SHOWA Monoshock, fully adjustable - 220mm |
| Chassis Type | Steel Tube Frame |
| Dimensions | 2345 x 975 x 1310 (mm) |
| Seat Height | 855 mm |
| Ground Clearance | 220 mm |
| Wheelbase | 1570 mm |
| Headlight Type | LED |
| Projector Headlamp | Yes |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, TFT |
| Display Size | 5 Inch |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/30,000 km |
| 1st Service | 1000 km or 45 days |
| 2nd Service | 6,000 km or 12 months |
| 3rd Service | 12,000 km or 24 months |
| 4th Service | 18,000 km or 36 months |









