Engine
900 cc
Power
65 PS @7250 rpm
Torque
80 NM @3250 rpm
Mileage
24 kmpl
Ex-Showroom (Starting)
₹ 10,74,000
On-Road Price (Estimated)
₹ 13,15,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
⇆ Swipe for more specs
| Engine CC | 900 |
| Engine Type | Parallel-Twin 4 Stroke, SOHC |
| Max Power | 65 PS @7250 rpm |
| Max Torque | 80 NM @3250 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 84.6 x 80 (mm) |
| Compression Ratio | 11.0:1 |
| Gearbox | 5 Speed |
| Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 24 |
| Kerb Weight (kg) | 223 |
| Top Speed (kmph) | 180 |
| Tank Capacity | 12 Litres |
| Tank Range (kms) | 280 |
| Fuel Reserve | 1.8 Litres |
| Shifting Pattern | 1 Down / 4 Up |
| Riding Modes | Road, Rain & Offroad |
| Quickshifter | No |
| Traction Control | Yes |
| Cruise Control | No |
| Ride-by-Wire | Yes |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V - 8Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | Yes |
| Front Brake | Disc - 310mm |
| Caliper (Front) | 4 Piston |
| Rear Brake | Disc - 255mm |
| Caliper (Rear) | 2 Piston |
| Wheel Type | Spoke |
| Front Wheel Size | 19 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 100/90-19 (Tube) |
| Rear Tyre | 150/70-R17 (Tube) |
| Tyre Pressure (Rider) | Front - 30PSI / Rear - 36PSI |
| Tyre Pressure (Rider + Pillion) | Front - 30PSI / Rear - 36PSI |
| Front Suspension | Telescopic Forks - 120mm |
| Rear Suspension | Twin-shocks, Preload adjustable - 120mm |
| Chassis Type | Steel Cradle Frame |
| Dimensions | 2125 x 835 x 1180 (mm) |
| Seat Height | 790 mm |
| Ground Clearance | 158 mm |
| Wheelbase | 1445 mm |
| Headlight Type | Halogen |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Semi-Digital |
| Display Size | - |
| Mobile Connectivity | No |
| GPS / Navigation | No |
| Average Fuel Consumption | Yes |
| Real Time Mileage | No |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/Unlimited kms |
| 1st Service | 1000 km or 45 days |
| 2nd Service | 16,000 km or 12 months |
| 3rd Service | 32,000 km or 24 months |
| 4th Service | 48,000 km or 36 months |






