Engine
398.15 cc
Power
31 PS @7000 rpm
Torque
36 NM @5000 rpm
Mileage
30 kmpl
Ex-Showroom (Starting)
₹ 195,000
On-Road Price (Estimated)
₹ 252,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
⇆ Swipe for more specs
| Engine CC | 398.15 |
| Engine Type | Single Cylinder 4 Stroke, DOHC |
| Max Power | 31 PS @7000 rpm |
| Max Torque | 36 NM @5000 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 89 x 64 (mm) |
| Compression Ratio | 12.0:1 |
| Gearbox | 6 Speed |
| Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 30 |
| Kerb Weight (kg) | 180 |
| Top Speed (kmph) | 140 |
| Tank Capacity | 13 Litres |
| Tank Range (kms) | 390 |
| Fuel Reserve | 2.6 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 9Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 300mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Disc - 230mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 110/70-17 (Tubeless) |
| Rear Tyre | 140/70-17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 28PSI / Rear - 32PSI |
| Tyre Pressure (Rider + Pillion) | Front - 28PSI / Rear - 32PSI |
| Front Suspension | Telescopic forks - 140mm travel |
| Rear Suspension | Monoshock - 120mm travel |
| Chassis Type | Perimeter Frame |
| Dimensions | _ x 827 x 1098 (mm) |
| Seat Height | 806 mm |
| Ground Clearance | - |
| Wheelbase | 1406 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Semi-Digital, LCD |
| Display Size | - |
| Mobile Connectivity | No |
| GPS / Navigation | No |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/Unlimited kms |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 15,000 km or 12 months |
| 3rd Service | 30,000 km or 24 months |
| 4th Service | 45,000 km or 36 months |







