Engine
4 kWh cc
Power
6.7 kW
Torque
26 NM
Ex-Showroom (Starting)
₹ 167,600
On-Road Price (Estimated)
₹ 176,500
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 4 kWh |
| Engine Type | IPMSM - Lithium Ion IP67 |
| Max Power | 6.7 kW |
| Max Torque | 26 NM |
| Cooling System | - |
| Bore x Stroke | - |
| Compression Ratio | - |
| Gearbox | Automatic |
| Clutch | - |
| Fuel | Electric |
| Kerb Weight (kg) | 132 |
| Top Speed (kmph) | 79 |
| Tank Capacity | - |
| Tank Range (kms) | 169 |
| Fuel Reserve | - |
| Shifting Pattern | - |
| Riding Modes | Eco, Standard & Power |
| Quickshifter | - |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | - |
| Spark Plugs | - |
| Battery | 4 kWh x 1 (Fixed) |
| Emission | - |
| Braking System | CBS |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 200mm |
| Caliper (Front) | 1 Piston |
| Rear Brake | Disc - 200mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 14 Inch |
| Rear Wheel Size | 14 Inch |
| Front Tyre | 110/80-14 (Tubeless) |
| Rear Tyre | 120/70-14 (Tubeless) |
| Tyre Pressure (Rider) | - |
| Tyre Pressure (Rider + Pillion) | - |
| Front Suspension | Telescopic forks |
| Rear Suspension | Twin Coil Spring |
| Chassis Type | Under-Bone |
| Dimensions | 1995 x 765 x 1153 (mm) |
| Seat Height | - |
| Ground Clearance | 145 mm |
| Wheelbase | 1354 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | Halogen |
| Instrument Console | Digital - LCD Screen |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | - |
| Average Fuel Consumption | - |
| Real Time Mileage | - |
| Speedometer | Digital |
| Odometer | - |
| Fuel Gauge | Yes |
| Distance to Empty | - |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | - |
| Low Battery Indicator | Yes |
| Low Oil Indicator | - |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | - |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | - |
| Saree Guard | - |
| Self Start | Yes |
| Auto Start Stop | - |
| Silent Start | - |
| Kill Switch | Yes |
| Under Seat Storage | 24.5 Litres |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/30,000 km |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 5,000 km or 5 months |
| 3rd Service | 10,000 km or 10 months |
| 4th Service | 15,000 km or 15 months |










