Engine
125 cc
Power
8.2 PS @6500 rpm
Torque
10.3 NM @5000 rpm
Mileage
50 kmpl
Ex-Showroom (Starting)
₹ 77,500
On-Road Price (Estimated)
₹ 99,200
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 125 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 8.2 PS @6500 rpm |
| Max Torque | 10.3 NM @5000 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore x Stroke | 52 x 57.9 (mm) |
| Compression Ratio | 10.2:1 |
| Gearbox | CVT - Automatic |
| Clutch | - |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 50 |
| Kerb Weight (kg) | 98 |
| Top Speed (kmph) | 95 |
| Tank Capacity | 5.2 Litres |
| Tank Range (kms) | 250 |
| Fuel Reserve | 1.3 Litres |
| Shifting Pattern | - |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 5Ah |
| Emission | BS6 - Phase 2 |
| Braking System | CBS |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 190mm |
| Caliper (Front) | 1 Piston |
| Rear Brake | Drum - 130mm |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 12 Inch |
| Rear Wheel Size | 10 Inch |
| Front Tyre | 90/90-12 (Tubeless) |
| Rear Tyre | 110/90-10 (Tubeless) |
| Tyre Pressure (Rider) | - |
| Tyre Pressure (Rider + Pillion) | - |
| Front Suspension | Telescopic Forks |
| Rear Suspension | Unit Swing |
| Chassis Type | Underbone |
| Dimensions | 1920 x 685 x 1150 (mm) |
| Seat Height | 780 mm |
| Ground Clearance | 145 mm |
| Wheelbase | 1280 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | Halogen |
| Instrument Console | Digital, TFT |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | - |
| Real Time Mileage | - |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | - |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | - |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | - |
| Keyless Unlock | No |
| Saree Guard | - |
| Self Start | Yes |
| Auto Start Stop | Yes |
| Silent Start | Yes |
| Kill Switch | Yes |
| Under Seat Storage | 21 Litres |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/24,000 km |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 5,000 km or 5 months |
| 3rd Service | 10,000 km or 10 months |
| 4th Service | 15,000 km or 15 months |















