Engine
149 cc
Power
12.3 PS @7250 rpm
Torque
13.3 NM @5500 rpm
Mileage
55 kmpl
Ex-Showroom (Starting)
₹ 134,600
On-Road Price (Estimated)
₹ 174,400
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 149 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 12.3 PS @7250 rpm |
| Max Torque | 13.3 NM @5500 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore x Stroke | 57.3 x 57.9 (mm) |
| Compression Ratio | 9.6:1 |
| Gearbox | 5 Speed |
| Clutch | Wet Multiplate |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 55 |
| Kerb Weight (kg) | 136 |
| Top Speed (kmph) | 110 |
| Tank Capacity | 13 Litres |
| Tank Range (kms) | 700 |
| Fuel Reserve | 2 Litres |
| Shifting Pattern | 1 Down / 4 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | Yes |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | - |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Single Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 282mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Disc - 220mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 100/80-17 M/C 52P (Tubeless) |
| Rear Tyre | 140/60-R17 M/C 63P (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 33PSI |
| Tyre Pressure (Rider + Pillion) | Front - 29PSI / Rear - 33PSI |
| Front Suspension | Telescopic Forks - 41mm |
| Rear Suspension | Monoshock |
| Chassis Type | Diamond type |
| Dimensions | 2000 x 780 x 1080 (mm) |
| Seat Height | 790 mm |
| Ground Clearance | 165 mm |
| Wheelbase | 1330 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, TFT |
| Display Size | 4.2 inch |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | - |
| Real Time Mileage | - |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | - |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | No |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | Yes |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/30,000 km |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 5,000 km or 5 months |
| 3rd Service | 10,000 km or 10 months |
| 4th Service | 15,000 km or 15 months |









