Engine
155 cc
Power
18.4 PS @10000 rpm
Torque
14.1 NM @7500 rpm
Mileage
50 kmpl
Ex-Showroom (Starting)
₹ 150,800
On-Road Price (Estimated)
₹ 198,500
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 155 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 18.4 PS @10000 rpm |
| Max Torque | 14.1 NM @7500 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 58 x 58.7 (mm) |
| Compression Ratio | 11.6:1 |
| Gearbox | 6 Speed |
| Clutch | Assist & Slipper Clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 50 |
| Kerb Weight (kg) | 137 |
| Top Speed (kmph) | 140 |
| Tank Capacity | 10 Litres |
| Tank Range (kms) | 500 |
| Fuel Reserve | 1.6 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | Yes |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 4Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 282mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Disc - 220mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 100/80-17 M/C 52P (Tubeless) |
| Rear Tyre | 140/70-R17 M/C 66H (Tubeless) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 33PSI |
| Tyre Pressure (Rider + Pillion) | Front - 29PSI / Rear - 33PSI |
| Front Suspension | USD Forks |
| Rear Suspension | Linked-type Monoshock |
| Chassis Type | Deltabox |
| Dimensions | 2005 x 805 x 1080 (mm) |
| Seat Height | 810 mm |
| Ground Clearance | 170 mm |
| Wheelbase | 1325 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, LCD |
| Display Size | - |
| Mobile Connectivity | No |
| GPS / Navigation | No |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | No |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | No |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 2 years/30,000 km |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 5,000 km or 5 months |
| 3rd Service | 10,000 km or 10 months |
| 4th Service | 15,000 km or 15 months |










