Engine
334 cc
Power
29.6 PS @8000 rpm
Torque
29.8 NM @5800 rpm
Mileage
32 kmpl
Ex-Showroom (Starting)
₹ 199,000
On-Road Price (Estimated)
₹ 268,700
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 334 |
| Engine Type | Single Cylinder 4 Stroke, DOHC |
| Max Power | 29.6 PS @8000 rpm |
| Max Torque | 29.8 NM @5800 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore x Stroke | - |
| Compression Ratio | 11.0:1 |
| Gearbox | 6 Speed |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch |
| Fuel | Petrol - EFI |
| Mileage (kmpl) | 32 |
| Kerb Weight (kg) | 187 |
| Top Speed (kmph) | 135 |
| Tank Capacity | 15.5 Litres |
| Tank Range (kms) | 480 |
| Fuel Reserve | - |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | Road, Rain & Off-Road |
| Quickshifter | No |
| Traction Control | Yes |
| Cruise Control | No |
| Ride-by-Wire | Yes |
| Spark Plugs | 1 |
| Battery | 12V - 8Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | Yes |
| Front Brake | Disc - 320mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Disc - 240mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Spoke |
| Front Wheel Size | 21 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 90/90-21 - M/C 54S (Tube) |
| Rear Tyre | 130/80-17 - M/C 65S (Tube) |
| Tyre Pressure (Rider) | Front - 29PSI / Rear - 32PSI |
| Tyre Pressure (Rider + Pillion) | Front - 29PSI / Rear - 34PSI |
| Front Suspension | Telescopic forks - 200mm travel |
| Rear Suspension | Link Monoshock - 180mm travel |
| Chassis Type | Double Cradle |
| Dimensions | NA |
| Seat Height | 815 mm |
| Ground Clearance | 220 mm |
| Wheelbase | 1465 mm |
| Headlight Type | LED |
| Projector Headlamp | Yes |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital, TFT |
| Display Size | - |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | - |
| Real Time Mileage | - |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | - |
| Tripmeter | - |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 4 years/50,000 km |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months |












