Engine
647.95 cc
Power
47.4 PS @7150 rpm
Torque
52.3 NM @5150 rpm
Mileage
27 kmpl
Ex-Showroom (Starting)
₹ 353,000
On-Road Price (Estimated)
₹ 447,000
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 647.95 |
| Engine Type | Inline Twin Cylinder, 4 Stroke, SOHC |
| Max Power | 47.4 PS @7150 rpm |
| Max Torque | 52.3 NM @5150 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Air Cooled |
| Bore x Stroke | 78 x 67.8 (mm) |
| Compression Ratio | 9.5:1 |
| Gearbox | 6 Speed Manual |
| Clutch | Wet, Multi-plate - Assist & Slipper Clutch |
| Fuel | Petrol - Electronic fuel injection |
| Mileage (kmpl) | 27 |
| Kerb Weight (kg) | 214 |
| Top Speed (kmph) | 170 |
| Tank Capacity | 12.5 Litres |
| Tank Range (kms) | 337 |
| Fuel Reserve | 3 Litres |
| Shifting Pattern | 1 Down / 5 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 per Cylinder |
| Battery | 12V - 12AH |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Dual Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 320mm |
| Caliper (Front) | 2 Piston |
| Rear Brake | Disc - 240mm |
| Caliper (Rear) | 1 Piston |
| Wheel Type | Alloy (Spoke-wheel on Base model) |
| Front Wheel Size | 18 Inch |
| Rear Wheel Size | 18 Inch |
| Front Tyre | 100/90-18 M/C 56H(Tubeless) |
| Rear Tyre | 130/70-18 M/C 63H(Tubeless) |
| Tyre Pressure (Rider) | Front - 32PSI / Rear - 36PSI |
| Tyre Pressure (Rider + Pillion) | Front - 32PSI / Rear - 39PSI |
| Front Suspension | 41mm Telescopic forks - 110mm Travel |
| Rear Suspension | Twin Gas Charged Shocks / 6-step preload adjustable - 88mm Travel |
| Chassis Type | Steel Tubular, Double Cradle Frame |
| Dimensions | 2119 x 780 x 1067 (mm) |
| Seat Height | 804mm |
| Ground Clearance | 174mm |
| Wheelbase | 1398mm |
| Headlight Type | LED - 15/12W |
| Projector Headlamp | No |
| DRLs | No |
| Brake/Tail Light | LED |
| Hazard Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Analog |
| Display Size | - |
| Mobile Connectivity | No |
| GPS / Navigation | No |
| Average Fuel Consumption | No |
| Real Time Mileage | No |
| Speedometer | Analog |
| Odometer | Analog |
| Fuel Gauge | Yes |
| Distance to Empty | No |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | No |
| Gear Indicator | No |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | Yes |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | No |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | No |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | No |
| Warranty | 3 years/40,000 km |
| 1st Service | 500 km or 45 days |
| 2nd Service | 5,000 km or 6 months |
| 3rd Service | 10,000 km or 12 months |
| 4th Service | 15,000 km or 18 months |











