Compare Bikes
| Bike | Honda CB125 Hornet | Hero Xtreme 160R |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 114,500 | ₹ 104,700 |
| On-Road Price (Base) | ₹ 148,300 | ₹ 137,200 |
| POWER & PERFORMANCE | ||
| Engine CC | 123.94 | 163.2 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 11.14 PS @7500 rpm | 15 PS @8500 rpm |
| Max Torque | 11.2 NM @6000 rpm | 14 NM @6500 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Bore x Stroke | 50 x 63.1 (mm) | 57.3 x 63.3 (mm) |
| Compression Ratio | 10.0:1 | 9.8:1 |
| Gearbox | 5 Speed | 5 Speed |
| Clutch | Wet, Multi-plate | Wet, Multi-plate |
| Fuel | Petrol - PGM-FI | Petrol - FI |
| Mileage (kmpl) | 55 | 48 |
| Kerb Weight (kg) | 124 | 139 |
| Top Speed (kmph) | 95 | 115 |
| Tank Capacity | 12 Litres | 12 Litres |
| Tank Range | 650 | 570 |
| Fuel Reserve | 2.2 Litres | 1.9 Litres |
| Shifting Pattern | 1 Down / 4 Up | 1 Down / 4 Up |
| Riding Modes | No | No |
| Quickshifter | No | No |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 4Ah | - |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Single Channel | ABS - Single Channel |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 240mm | Petal Disc - 276mm |
| Caliper (Front) | 1 Piston | - |
| Rear Brake | Drum - 130mm | Drum - 130mm |
| Caliper (Rear) | - | - |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 17 Inch | 17 Inch |
| Rear Wheel Size | 17 Inch | 17 Inch |
| Front Tyre | 80/100-17 - M/C 46P (Tubeless) | 100/80-17 (Tubeless) |
| Rear Tyre | 110/80-17 - M/C 57P (Tubeless) | 130/70-R17 (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 29PSI | Front - 25PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 29PSI | Front - 25PSI / Rear - 30PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | USD forks | Telescopic forks |
| Rear Suspension | Monoshock / 5-step preload adjustable | Monoshock / 7-step adjustable |
| Chassis Type | Diamond Type | Tubular Diamond |
| Dimensions | 2015 x 783x 1087 (mm) | 2029 x 793 x 1052 (mm) |
| Seat Height | 796 mm | 790 mm |
| Ground Clearance | 166 mm | 167 mm |
| Wheelbase | 1330 mm | 1327 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | No | No |
| DRLs | Yes | Yes |
| Brake Light | LED | LED |
| Hazard Light | No | Yes |
| Pass Light | Yes | Yes |
| Turn Signal | LED | LED |
| DASHBOARD | ||
| Instrument Console | Digital - TFT Screen | Digital - LCD |
| Display Size | 4.2 Inch | - |
| Mobile Connectivity | Yes | No |
| GPS Navigation | Yes | No |
| Average Fuel Consumption | Yes | - |
| Real-time Mileage | Yes | - |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | Yes | No |
| Tripmeter | Trip 1 & Trip 2 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | No | - |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | - |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | No | - |
| Call Alerts | Yes | - |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | Yes | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | Yes | No |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | No | - |
| Geo Fencing | No | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 3 years/42,000 km | 5 years/70,000 km |
| 1st Service | 750 km or 30 days | 750 km or 60 days |
| 2nd Service | 6,000 km or 6 months | 3,000 km or 3 months |
| 3rd Service | 12,000 km or 12 months | 6,000 km or 6 months |
| 4th Service | 18,000 km or 18 months | 9,000 km or 9 months |
Honda CB125 Hornet vs
Hero Xtreme 160R –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: Honda CB125 Hornet ₹114,500 vs Hero Xtreme 160R ₹104,700
- Engine CC: 123.94 vs 163.2
- Mileage (km/l): 55 vs 48
Which Bike is Better?
Hero Xtreme 160R is the better choice overall. Hero Xtreme 160R offers better value for money.
FAQs
Which bike is better, Honda CB125 Hornet or Hero Xtreme 160R?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
Honda CB125 Hornet: 55, Hero Xtreme 160R: 48.
Which bike is more powerful?
11.14 PS @7500 rpm vs 15 PS @8500 rpm.
11.2 NM @6000 rpm vs 14 NM @6500 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison

