Compare Bikes
| Bike | TVS Apache RTR 160 | Honda CB125 Hornet |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 102,300 | ₹ 114,500 |
| On-Road Price (Base) | ₹ 134,600 | ₹ 148,300 |
| POWER & PERFORMANCE | ||
| Engine CC | 159.7 | 123.94 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 16.03 PS @8750 rpm | 11.14 PS @7500 rpm |
| Max Torque | 13.85 NM @7000 rpm | 11.2 NM @6000 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Oil Cooled | Air Cooled |
| Bore x Stroke | 62 x 52.9 (mm) | 50 x 63.1 (mm) |
| Compression Ratio | 10.0:1 | 10.0:1 |
| Gearbox | 5 Speed | 5 Speed |
| Clutch | Wet, Multi-plate | Wet, Multi-plate |
| Fuel | Petrol | Petrol - PGM-FI |
| Mileage (kmpl) | 45 | 55 |
| Kerb Weight (kg) | 138 | 124 |
| Top Speed (kmph) | 110 | 95 |
| Tank Capacity | 12 Litres | 12 Litres |
| Tank Range | 540 | 650 |
| Fuel Reserve | 2.5 Litres | 2.2 Litres |
| Shifting Pattern | 1 Down / 4 Up | 1 Down / 4 Up |
| Riding Modes | Urban, Rain & Sport | No |
| Quickshifter | No | No |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 6Ah | 12V - 4Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | ABS - Dual Channel (Top model) | ABS - Single Channel |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 270mm | Disc - 240mm |
| Caliper (Front) | 2 Piston | 1 Piston |
| Rear Brake | Disc - 200mm | Drum - 130mm |
| Caliper (Rear) | 1 Piston | - |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 17 Inch | 17 Inch |
| Rear Wheel Size | 17 Inch | 17 Inch |
| Front Tyre | 90/90-17 (Tubeless) | 80/100-17 - M/C 46P (Tubeless) |
| Rear Tyre | 120/70-17 (Tubeless) | 110/80-17 - M/C 57P (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 28PSI | Front - 25PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 32PSI | Front - 25PSI / Rear - 29PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks - 105mm | USD forks |
| Rear Suspension | Monoshock | Monoshock / 5-step preload adjustable |
| Chassis Type | Double Cradle | Diamond Type |
| Dimensions | 2085 x 730 x 1105 (mm) | 2015 x 783x 1087 (mm) |
| Seat Height | 790 mm | 796 mm |
| Ground Clearance | 180 mm | 166 mm |
| Wheelbase | 1300 mm | 1330 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | No | No |
| DRLs | Yes | Yes |
| Brake Light | LED | LED |
| Hazard Light | No | No |
| Pass Light | Yes | Yes |
| Turn Signal | Halogen | LED |
| DASHBOARD | ||
| Instrument Console | Digital, LCD | Digital - TFT Screen |
| Display Size | - | 4.2 Inch |
| Mobile Connectivity | Yes | Yes |
| GPS Navigation | Yes | Yes |
| Average Fuel Consumption | No | Yes |
| Real-time Mileage | No | Yes |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | No | Yes |
| Tripmeter | Trip 1 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Gear Shift Light | - | No |
| Low Battery Indicator | Yes | Yes |
| Low Fuel Indicator | - | Yes |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | No |
| Call Alerts | - | Yes |
| Clock | Yes | Yes |
| CONVENIENCE | ||
| USB Port | No | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | Yes |
| Kill Switch | Yes | Yes |
| APP MONITORING | ||
| Location Tracking | - | No |
| Geo Fencing | - | No |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 5 years/60,000 km | 3 years/42,000 km |
| 1st Service | 750 km or 30 days | 750 km or 30 days |
| 2nd Service | 3,000 km or 3 months | 6,000 km or 6 months |
| 3rd Service | 6,000 km or 6 months | 12,000 km or 12 months |
| 4th Service | 9,000 km or 9 months | 18,000 km or 18 months |
TVS Apache RTR 160 vs
Honda CB125 Hornet –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: TVS Apache RTR 160 ₹102,300 vs Honda CB125 Hornet ₹114,500
- Engine CC: 159.7 vs 123.94
- Mileage (km/l): 45 vs 55
Which Bike is Better?
TVS Apache RTR 160 is the better choice overall. TVS Apache RTR 160 is more affordable, making it ideal for budget buyers.
FAQs
Which bike is better, TVS Apache RTR 160 or Honda CB125 Hornet?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
TVS Apache RTR 160: 45, Honda CB125 Hornet: 55.
Which bike is more powerful?
16.03 PS @8750 rpm vs 11.14 PS @7500 rpm.
13.85 NM @7000 rpm vs 11.2 NM @6000 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison

