Compare Bikes
| Bike | TVS Star City Plus | Hero Super Splendor Xtec |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 69,600 | ₹ 80,300 |
| On-Road Price (Base) | ₹ 90,700 | ₹ 101,700 |
| POWER & PERFORMANCE | ||
| Engine CC | 109.7 | 124.7 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 8.19 PS @7350 rpm | 10.8 PS @7500 rpm |
| Max Torque | 8.7 NM @4500 rpm | 10.6 NM @6000 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Bore x Stroke | 53.5 x 48.8 (mm) | 52.4 x 57.8 (mm) |
| Compression Ratio | 10.0:1 | 9.9:1 |
| Gearbox | 4 Speed | 5 Speed |
| Clutch | Wet, Multi-plate | Wet, Multi-plate |
| Fuel | Petrol | Petrol - APFI |
| Mileage (kmpl) | 70 | 60 |
| Kerb Weight (kg) | 116 | 123 |
| Top Speed (kmph) | 85 | 94 |
| Tank Capacity | 10 Litres | 12 Litres |
| Tank Range | 700 | 700 |
| Fuel Reserve | 1.6 Litres | 1 Litres |
| Shifting Pattern | All 4 Up | 1 Down / 4 Up |
| Riding Modes | No | No |
| Quickshifter | No | No |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 4Ah | 12V - 4Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | SBT | IBS |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 240mm | Disc - 240mm |
| Caliper (Front) | 2 Piston | 1 Piston |
| Rear Brake | Drum - 110mm | Drum - 130mm |
| Caliper (Rear) | - | - |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 17 Inch | 18 Inch |
| Rear Wheel Size | 17 Inch | 18 Inch |
| Front Tyre | 2.75-41P-17 (Tubeless) | 80/100-18 (Tubeless) |
| Rear Tyre | 3.00-50P-17 (Tubeless) | 90/90-18 (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 32PSI | Front - 25PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 36PSI | Front - 25PSI / Rear - 32PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks | Telescopic forks |
| Rear Suspension | Twin shocks - Preload adjustable | Twin shocks / 5-step adjustable |
| Chassis Type | Tubular Cradle | Tubular Diamond |
| Dimensions | 1984 x 750 x 1080 (mm) | 2042 x 752 x 1092 (mm) |
| Seat Height | 785 mm | 793 mm |
| Ground Clearance | 172 mm | 180 mm |
| Wheelbase | 1260 mm | 1267 mm |
| LIGHTS | ||
| Headlight Type | LED | LED |
| Projector Headlamp | No | No |
| DRLs | No | Yes |
| Brake Light | Halogen | Halogen |
| Hazard Light | No | No |
| Pass Light | Yes | Yes |
| Turn Signal | Halogen | Halogen |
| DASHBOARD | ||
| Instrument Console | Semi-Digital | Digital |
| Display Size | - | - |
| Mobile Connectivity | No | Yes |
| GPS Navigation | No | No |
| Average Fuel Consumption | No | No |
| Real-time Mileage | No | Yes |
| Speedometer | Analog | Digital |
| Odometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | No | No |
| Tripmeter | Trip 1 | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | No | No |
| Gear Shift Light | - | - |
| Low Battery Indicator | No | No |
| Low Fuel Indicator | - | - |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | Yes |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | - |
| Call Alerts | - | - |
| Clock | No | No |
| CONVENIENCE | ||
| USB Port | Yes | Yes |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | Yes |
| Silent Start | No | Yes |
| Kill Switch | No | Yes |
| APP MONITORING | ||
| Location Tracking | - | - |
| Geo Fencing | - | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 5 years/60,000 km | 5 years/70,000 km |
| 1st Service | 750 km or 30 days | 750 km or 60 days |
| 2nd Service | 3,000 km or 3 months | 3,000 km or 3 months |
| 3rd Service | 6,000 km or 6 months | 6,000 km or 6 months |
| 4th Service | 9,000 km or 9 months | 9,000 km or 9 months |
TVS Star City Plus vs
Hero Super Splendor Xtec –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: TVS Star City Plus ₹69,600 vs Hero Super Splendor Xtec ₹80,300
- Engine CC: 109.7 vs 124.7
- Mileage (km/l): 70 vs 60
Which Bike is Better?
TVS Star City Plus is the better choice overall. TVS Star City Plus is more affordable, making it ideal for budget buyers.
FAQs
Which bike is better, TVS Star City Plus or Hero Super Splendor Xtec?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
TVS Star City Plus: 70, Hero Super Splendor Xtec: 60.
Which bike is more powerful?
8.19 PS @7350 rpm vs 10.8 PS @7500 rpm.
8.7 NM @4500 rpm vs 10.6 NM @6000 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison

