Compare Bikes
| Bike | TVS Star City Plus | TVS Sport |
|---|---|---|
| Image |
![]() |
![]() |
| PRICE | ||
| Ex-Showroom Price (Base) | ₹ 69,600 | ₹ 66,800 |
| On-Road Price (Base) | ₹ 90,700 | ₹ 83,700 |
| POWER & PERFORMANCE | ||
| Engine CC | 109.7 | 109.7 |
| Engine Type | Single Cylinder 4 Stroke, SOHC | Single Cylinder 4 Stroke, SOHC |
| Max Power | 8.19 PS @7350 rpm | 8.19 PS @7350 rpm |
| Max Torque | 8.7 NM @4500 rpm | 8.7 NM @4500 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Bore x Stroke | 53.5 x 48.8 (mm) | 53.5 x 48.8 (mm) |
| Compression Ratio | 10.0:1 | 10.0:1 |
| Gearbox | 4 Speed | 4 Speed |
| Clutch | Wet, Multi-plate | Wet, Multi-plate |
| Fuel | Petrol | Petrol |
| Mileage (kmpl) | 70 | 70 |
| Kerb Weight (kg) | 116 | 112 |
| Top Speed (kmph) | 85 | 85 |
| Tank Capacity | 10 Litres | 10 Litres |
| Tank Range | 700 | 700 |
| Fuel Reserve | 1.6 Litres | 2 Litres |
| Shifting Pattern | All 4 Up | All 4 Up |
| Riding Modes | No | No |
| Quickshifter | No | No |
| Traction Control | No | No |
| Cruise Control | No | No |
| Ride-by-Wire | No | No |
| Spark Plugs | 1 | 1 |
| Battery | 12V - 4Ah | 12V - 4Ah |
| Emission | BS6 - Phase 2 | BS6 - Phase 2 |
| BRAKES & WHEELS | ||
| Braking System | SBT | SBT |
| Cornering ABS | No | No |
| Switchable ABS | No | No |
| Front Brake | Disc - 240mm | Drum - 130mm |
| Caliper (Front) | 2 Piston | - |
| Rear Brake | Drum - 110mm | Drum - 110mm |
| Caliper (Rear) | - | - |
| Wheel Type | Alloy | Alloy |
| Front Wheel Size | 17 Inch | 17 Inch |
| Rear Wheel Size | 17 Inch | 17 Inch |
| Front Tyre | 2.75-41P-17 (Tubeless) | 2.75-41P-17 (Tube) |
| Rear Tyre | 3.00-50P-17 (Tubeless) | 3.00-50P-17 (Tube) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 32PSI | Front - 25PSI / Rear - 28PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 36PSI | Front - 25PSI / Rear - 32PSI |
| SUSPENSION & CHASSIS | ||
| Front Suspension | Telescopic forks | Telescopic forks |
| Rear Suspension | Twin shocks - Preload adjustable | Twin shocks - Preload adjustable |
| Chassis Type | Tubular Cradle | Tubular Cradle |
| Dimensions | 1984 x 750 x 1080 (mm) | 1950 x 705 x 1080 (mm) |
| Seat Height | 785 mm | 790 mm |
| Ground Clearance | 172 mm | 175 mm |
| Wheelbase | 1260 mm | 1236 mm |
| LIGHTS | ||
| Headlight Type | LED | Halogen |
| Projector Headlamp | No | No |
| DRLs | No | Yes |
| Brake Light | Halogen | Halogen |
| Hazard Light | No | No |
| Pass Light | Yes | Yes |
| Turn Signal | Halogen | Halogen |
| DASHBOARD | ||
| Instrument Console | Semi-Digital | Analog |
| Display Size | - | - |
| Mobile Connectivity | No | No |
| GPS Navigation | No | No |
| Average Fuel Consumption | No | No |
| Real-time Mileage | No | No |
| Speedometer | Analog | Analog |
| Odometer | Digital | Analog |
| Fuel Gauge | Yes | Yes |
| Distance to Empty | No | No |
| Tripmeter | Trip 1 | Trip 1 |
| Side Stand Indicator | Yes | Yes |
| Gear Indicator | No | No |
| Gear Shift Light | - | - |
| Low Battery Indicator | No | No |
| Low Fuel Indicator | - | - |
| Low Oil Indicator | No | No |
| Service Reminder | Yes | No |
| High Beam Indicator | Yes | Yes |
| Engine Temp Indicator | No | No |
| Malfunction Indicator | Yes | Yes |
| OTA Updates | - | - |
| Call Alerts | - | - |
| Clock | No | No |
| CONVENIENCE | ||
| USB Port | Yes | No |
| Keyless Unlock | No | No |
| Saree Guard | Yes | Yes |
| Self Start | Yes | Yes |
| Auto Start Stop | No | No |
| Silent Start | No | No |
| Kill Switch | No | No |
| APP MONITORING | ||
| Location Tracking | - | - |
| Geo Fencing | - | - |
| SEAT & STORAGE | ||
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Backrest | No | No |
| Pillion Footrest | Yes | Yes |
| Grab Rail | Yes | Yes |
| WARRANTY & SERVICE | ||
| Warranty | 5 years/60,000 km | 5 years/60,000 km |
| 1st Service | 750 km or 30 days | 750 km or 30 days |
| 2nd Service | 3,000 km or 3 months | 3,000 km or 3 months |
| 3rd Service | 6,000 km or 6 months | 6,000 km or 6 months |
| 4th Service | 9,000 km or 9 months | 9,000 km or 9 months |
TVS Star City Plus vs
TVS Sport –
Compare price, mileage, specs and features to choose the right bike.
Key Differences
- Ex-showroom Price: TVS Star City Plus ₹69,600 vs TVS Sport ₹66,800
- Engine CC: 109.7 vs 109.7
- Mileage (km/l): 70 vs 70
Which Bike is Better?
TVS Sport is the better choice overall. TVS Sport offers better value for money.
FAQs
Which bike is better, TVS Star City Plus or TVS Sport?
Both bikes have their strengths. Your choice depends on budget, performance and usage.
Which bike gives better mileage?
TVS Star City Plus: 70, TVS Sport: 70.
Which bike is more powerful?
8.19 PS @7350 rpm vs 8.19 PS @7350 rpm.
8.7 NM @4500 rpm vs 8.7 NM @4500 rpm.
🔄 Rotate your phone to landscape mode
for better bike comparison
for better bike comparison

