Engine
123.94 cc
Power
11.14 PS @7500 rpm
Torque
11.2 NM @6000 rpm
Mileage
55 kmpl
Ex-Showroom (Starting)
₹ 114,500
On-Road Price (Estimated)
₹ 148,300
* Prices shown are of the base variant. Final price may vary by variant, dealer and insurance.
| Engine CC | 123.94 |
| Engine Type | Single Cylinder 4 Stroke, SOHC |
| Max Power | 11.14 PS @7500 rpm |
| Max Torque | 11.2 NM @6000 rpm |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore x Stroke | 50 x 63.1 (mm) |
| Compression Ratio | 10.0:1 |
| Gearbox | 5 Speed |
| Clutch | Wet, Multi-plate |
| Fuel | Petrol - PGM-FI |
| Mileage (kmpl) | 55 |
| Kerb Weight (kg) | 124 |
| Top Speed (kmph) | 95 |
| Tank Capacity | 12 Litres |
| Tank Range (kms) | 650 |
| Fuel Reserve | 2.2 Litres |
| Shifting Pattern | 1 Down / 4 Up |
| Riding Modes | No |
| Quickshifter | No |
| Traction Control | No |
| Cruise Control | No |
| Ride-by-Wire | No |
| Spark Plugs | 1 |
| Battery | 12V - 4Ah |
| Emission | BS6 - Phase 2 |
| Braking System | ABS - Single Channel |
| Cornering ABS | No |
| Switchable ABS | No |
| Front Brake | Disc - 240mm |
| Caliper (Front) | 1 Piston |
| Rear Brake | Drum - 130mm |
| Caliper (Rear) | - |
| Wheel Type | Alloy |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre | 80/100-17 - M/C 46P (Tubeless) |
| Rear Tyre | 110/80-17 - M/C 57P (Tubeless) |
| Tyre Pressure (Rider) | Front - 25PSI / Rear - 29PSI |
| Tyre Pressure (Rider + Pillion) | Front - 25PSI / Rear - 29PSI |
| Front Suspension | USD forks |
| Rear Suspension | Monoshock / 5-step preload adjustable |
| Chassis Type | Diamond Type |
| Dimensions | 2015 x 783x 1087 (mm) |
| Seat Height | 796 mm |
| Ground Clearance | 166 mm |
| Wheelbase | 1330 mm |
| Headlight Type | LED |
| Projector Headlamp | No |
| DRLs | Yes |
| Brake/Tail Light | LED |
| Hazard Lights | No |
| Pass Light | Yes |
| Turn Signal | LED |
| Instrument Console | Digital - TFT Screen |
| Display Size | 4.2 Inch |
| Mobile Connectivity | Yes |
| GPS / Navigation | Yes |
| Average Fuel Consumption | Yes |
| Real Time Mileage | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Yes |
| Distance to Empty | Yes |
| Tripmeter | Trip 1 & Trip 2 |
| Side Stand Indicator | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | No |
| Service Reminder | Yes |
| High Beam Indicator | Yes |
| Engine Temp Indicator | No |
| Malfunction Indicator | Yes |
| Clock | Yes |
| USB Charging Port | Yes |
| Keyless Unlock | No |
| Saree Guard | Yes |
| Self Start | Yes |
| Auto Start Stop | No |
| Silent Start | Yes |
| Kill Switch | Yes |
| Under Seat Storage | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Grab Rail | Yes |
| Warranty | 3 years/42,000 km |
| 1st Service | 750 km or 30 days |
| 2nd Service | 6,000 km or 6 months |
| 3rd Service | 12,000 km or 12 months |
| 4th Service | 18,000 km or 18 months |










